We arrive at week 9 of transmog gold farming, the second last week of this series. Thanks again for joining me and welcome back. This week, after the past few weeks of record breaking sales, was actually rather ordinary with a total of just less than 100,000g made. This week I mainly focused on open world farms with only Silithus being a new farm.
If you are just jumping in and would like to see all of the weekly updates in this series click here.
What I Farmed This Week
This week I farmed the following:
- Sunwell Plateau for 30 runs in 1 hour 17 minutes
- Sludge Fen for 1 hour
- Silithus for 1 hour
- Saltstone Cave for 30 minutes
Total time spent transmog gold farming this week = 3 hours 47 minutes
Typically done in 5 mans, Silithus is a very common farm done by many transmog gold farmers. Over here we are looking for the Glorious, Jade, Lofty sets and more.
While this farm used to be amazing, due to being over farmed the overall value of these sets has dropped over the years. I still think the farm is good but I’d recommend only doing it if you’ve got a 5 man.
Notable Drops
Sunwell Plateau
Item | Gold/Price (my realm) | NA median | EU median |
Plans: Runic Hammer | 283,000g | 602,900g | 250,000g |
Schematic: Lightning Etched Specs | 41,900g | 93,000g | 68,100g |
Plans: Hard Khorium Battleplate | 24,000g | 14,300g | 5,600g |
Pattern: Embrace of the Phoenix | 5,700g | 30000g | 19,900g |
Sludge Fen
Item | Gold/Price (my realm) | NA median | EU median |
Grizzly Cape | 65,000g | 67,100g | 118,300g |
Tribal Boots | 53,300g | 94,900g | 25,400g |
Grizzly Slippers | 41,100g | 41,700g | 21,800g |
Night Watch Shortsword | 36,600g | 24,600g | 19,300g |
Barbaric Cloth Vest | 30,000g | 20,000g | 23,500g |
Battle Chain Gloves | 19,400g | 17,500g | 21,500g |
Aboriginal Bands x 3 | 17,500g | 21,900g | 30,600g |
Barbaric Loincloth | 16,400g | 26,400g | 28,100g |
Native Bands | 15,700g | 15,900g | 19,600g |
Silithus
No notable drops
Saltstone Cave
No notable drops
Gold Earned
This week I made a total of 98,682g from transmog gold farming. After 3 back to back record breaking weeks it seems I was due for a normal week. 98k gold is nothing to scoff at though as it’s still a nice tidy sum. Here is the breakdown:
- ~75,704g from transmog in 33 items
- ~625g from trade goods
- 2154g from raw gold + vendored gold
Transmog Sales Breakdown
Here is the transmog sales breakdown for this week:
Price Range | Items Sold | Gold Made |
0g-500g | 2 | 754g |
500g-1000g | 8 | 2,323g |
1000g-10,000g | 19 | 24,130g |
10,000g-100,000g | 4 | 48,495g |
100,000g-Max Gold | 0 | 0 |
So as you can see the lack of big sales coming from Sunwell schematics leaves this week with around 98k made. Interestingly as the weeks have gone by my sales in the lower brackets has dropped drastically. My best guess is that there has been an increase in new or returning transmog sellers as I’ve noticed many new names.
This leads to more competition especially for the more common and cheaper items, which is great as it’s nice to see more people enjoying transmog farming, however of course this means more competition and thus less sales!
Notable Sales
Item | Sold For |
Ancestral Woolies | 24,254g |
Saltstone LegChains (Saltstone Cave) | 18,258g |
Schematic: Powerheal 9000 Lens (Sunwell) | 9,500g |
Formula: Enchant Bracer – Versatility Prime (Sunwell) | 9,497g |
Ceremonial Leather Loincloth (Sludge Fen) | 5,242g |
Recruit’s Pants | 4,637g |
Recruit’s Vest | 4,107g |
Recipe: Goldthorn Tea (Razorfen Downs) | 1,916g |
Recipe: Goldthorn Tea (Razorfen Downs) | 1,914g |
Schematic: Bright-Eye Goggles | 1,879g |
Recruit’s Robe | 1,773g |
Formula: Enchant Gloves – Riding Skill (Uldaman) | 1,064g |
Barbaric Cloth Vest (Sludge Fen) | 1,045g |
Jade Gauntlets (Silithus) | 1,002g |
Next Weeks Goals
With next week being the final week, I don’t intend on farming anywhere new anymore. I’ll likely continue farming Sunwell Plateau to see if I can get lucky in my final week. Other than this though I’ll farm whatever I feel like I guess.
Wrap Up
To end this week I have a total of 992 transmog items up on the auction house with a total market value of ~15 million gold.
Price Range | Total Items |
0g-500g | 237 |
500g-1000g | 197 |
1000g-10,000g | 461 |
10,000g-100,000g | 74 |
100,000g-Max Gold | 23 |
Gold Per Hour Calculations
Criteria | Total Time | Gold Made | GPH |
Total time farmed this week | 3 hours 47 minutes | 98,682g | ~26,106g |
Total time farmed this week + total posting time* | 5 hours 17 minutes | 98,682g | ~18,689g |
Total time farmed this series | 59 hours 6 minutes | 1,484,570g | ~25,119g |
That’s it for this week thanks again for stopping by, I hope to see you next week for the final update in this series. As always if you have any questions or recommendations please feel free to leave a comment below.