Hey guys, welcome back to week 6 of this transmog gold farming series. I had a particularly good week this week and beat the previous best week (week 3) in sales which sets a new record! I also did two new farms this week that I haven’t done so far and one of them is the reason behind this great week.
If you are just jumping in and would like to see all of the weekly updates in this series click here.
What I Farmed This Week
This week I farmed the following:
- Uldaman for 10 runs in 35 minutes
- Sunwell Plateau (Trash Farm) for 50 runs in 2 hours 13 minutes
- Razorfen Downs for 30 runs in 1 hour 45 minutes
- Island Expeditions for 54 minutes
Total time spent transmog gold farming this week = 5 hours 27 minutes
I did a bit of Uldaman this week just to test my luck with a new shorter route. I didn’t really spend much time here as usual as it’s definitely not the most reliable dungeon. However it’s always fun to test your luck.
Sunwell is a new farm that I’ve not done in this series yet and that’s due to it not being good for filling up the auction house. If you’ve been following along with this series and farming alongside me, what we’re after here in Sunwell Plateau is not transmog directly, but schematics, plans and patterns.
Another new farm to this series is Razorfen Downs and due to a comment by WelsyCZ from last week I decided to pick up engineering in order to unlock chests. It’s due to this I received two rather big drops. Which were the patterns for comfortable leather hat and barbaric belt.
I actually kind of regret not farming RFD earlier to fill up the auction house because it’s pretty amazing, so if you’re at that stage I highly recommend this dungeon for transmog gold farming.
I did some more island expeditions this week and if I had more time I would of definitely spent some more time here this week.
Notable Drops
Uldaman
No notable drops
Sunwell Plateau
Item | Price/Gold (my realm) | NA median | EU median |
Kamaei’s Cerulean Skirt | 67,600g | 42,500g | 30,000g |
Schematic: Primal-Attuned Goggles x 2 | Sold x 2 @ 47,076g (94,152g) | 119,900g | 45,000g |
Schematic: Powerheal 9000 Lens | 29,881g (sold) | 72,500g | 55,400g |
Pattern: Leather Chestguard of the Sun | 27,700g | 27,900g | 15,000g |
Schematic: Hard Khorium Goggles x 2 | 28,100g (sold x 1) | 73,100g | 50,100g |
Plans: Hard Khorium Battleplate | 23,700g | 14,100g | 6,400g |
Formula: Enchant Bracer – Versatility Prime | 12,100g | 11,900g | 12,400g |
Pattern: Sun-Drenched Scale Chestguard | 9,000g | 27,000g | 18,500g |
Pattern: Sunfire Robe x 4 | 1,000g | 14,800g | 6,200g |
Razorfen Downs
Item | Price/Gold | NA median | EU median |
Pattern: Comfortable Leather Hat | 1,113,400g | 439,600g | 249,000g |
Pattern: Barbaric Belt | 238,900g | 333,200g | 333,000g |
Boneslasher | 238,900g | 204,100g | 212,400g |
Ebony Boneclub | 136,700g | 106,900g | 64,300g |
Saltstone Sabatons | 74,400g | 41,300g | 23,700g |
Saltstone Armsplits x 2 | 10,800g | 38,800g | 44,700g |
Saltstone Gauntlets | 5,300g | 52,200g | 31,400g |
Island Expeditions
Item | Price/Gold | NA median | EU median |
Plundered Obsidian Scale Smasher | 114,700g | 25,500g | 10,000g |
Dragonrider’s Harness x 3 | 53,400g | 100,000g | 77,500g |
Dragonrider’s Boots | 8,000g | 19,000g | 4,700g |
Dragonrider’s Spaulders | 7,100g | 15,000g | 16,900g |
Plundered Sandstone Gavel | 4,600g | 20,000g | 10,000g |
Dragonrider’s Waistguard | 3,600g | 18,500g | 4,900g |
Gold Earned
This week I made 222,312g transmog gold farming and here is the breakdown:
- ~194,985g from transmog in 46 items
- ~3393g from trade goods
- 5744g from raw gold + vendored gold
So with 222,312g made this week this breaks the previous record of 174,654g from week 3. If only it was like this every week!
So with the changes to my transmog groups and putting them into one big group as mentioned last week it seems my sales tracking overall is slightly more accurate than before which is great. It’s still is missing some sales with ~18,192g unaccounted for but it’s the best option I’ve found.
So as proof of that unaccounted gold above you’ll find the total sales collected this week. Taking this 216,568g (total sales) + 5744g (raw gold + vendored gold) we get the total gold made this week of 222,312g.
Transmog Sales Breakdown
Here is the transmog sales breakdown for this week:
Price Range | Items Sold | Total Gold Made |
0g-500g | 14 | ~5,174g |
500g-1000g | 5 | ~2,221g |
1000g-10,000g | 21 | ~26,811g |
10,000g-100,000g | 6 | ~160,778g |
100,000g-Max Gold | 0 | 0 |
Interestingly if you don’t count the sales of the schematics these total items sold are rather similar to last week.
Notable Sales
Item | Sold For |
Schematic: Primal-Attuned Goggles x 2 (Sunwell) | 47,076g each (94,152g Total) |
Schematic: Powerheal 9000 Lens (Sunwell) | 29,880g |
Schematic: Hard Khorium Goggles (Sunwell) | 28,078g |
Recruit’s Vest | 6,932g |
Recruit’s Pants | 6,197g |
Schematic: Power Amplification Goggles (Sunwell) | 5,644g |
Mystic’s Wrap (Blackfathom Deeps) | 2,468g |
Pattern: Deviate Scale Cloak (Wailing Caverns) | 2,434g |
Outrunner’s Slippers | 1,615g |
Plans: Green Iron Shoulders | 1,606g |
Feral Harness (Blackfathom Deeps) | 1,181g |
Next Weeks Goals
I’ll likely continue with Sunwell next week to hopefully restock those schematics I sold this week and also with Razorfen Downs to continue expanding my auction house. Beyond this though I’m not entirely sure so feel free to leave some suggestions in the comments below if you’d like and I’ll gladly look at them!
Wrap Up
To end this week I have a total of 1026 transmog items on the auction house with a combined market value of about 10 million gold.
Price range | Total items |
0g-500g | 314 |
500g-1000g | 221 |
1000g-10,000g | 416 |
10,000g-100,000g | 62 |
100,000g-Max Gold | 13 |
Gold Per Hour Calculations
Criteria | Total Time | Gold Made | Gold Per Hour (GPH) |
Total time farmed this week | 5 hours 27 minutes | 222,312g | ~40,791g |
Total time farmed this week + total posting time | 7 hours 27 minutes* | 222,312g | ~29,840g |
Total time farmed this series | 45 hours 23 minutes | 649,305g | ~14,308g |
The massive amount of sales this week compared to my total farming time this week has boosted my total GPH in this series (not including posting time) to ~14,308g. Which compared to last week to last weeks ~10,674g this is an increase of about 3634g per hour.
That’s it for this week thanks for reading once again. If you have any transmog farms you’d like to see or have any questions please feel free to leave a comment below!